Buy it Again
10 Barrel Club Tread Mandarin Ipa In Cans - 6-12 FZ
Beer, Mandarin IPA, Club Tread
Drink beer outside. Angels Landing. Founded 1926. Distance 5.2 mi. Elevation 5,790ft. Perhaps the most iconic spot in Utah’s zion national park, angles landing is a beautiful and precarious hike that draws may from all around the world. This Mandarin IPA was brewed to celebrate and highlight this one-of-a-kind trail. Using El Dorado and strata hops, paired with mandarin orange, this ultra-bright, low ABV IPA is full of hop flavor and bursting with fruit aroma. Welcome to the club! We set out on a brewing adventure to make a 5% IPA full of hop flavor and bursting with fruit aroma. El Dorado and strata hops paired with mandarin orange create an ultra-bright, thirst-quenching beer. When the flavor is bumping, your feet will be thumping so grab some friends, bag that peak, hit that trail, and join club tread. We started back in 2006 with three guys in Bend, Oregon who shared one simple mindset; brew beer, drink beer, and have fun doing it. Since then our brewery has grown but we will always stay the same. Rough morning? Grab a beer. Powder day? The gone skiing sign goes up. Too hot to work? Mandatory company float. You get the picture. Here's to living it up with a beer in hand. Cheers! Check out our pubs in bend, Boise, Portland, and Denver! 10barrel.com. Your beer is upside down. Now that we’re in this predicament you should probably wait a few minutes before drinking. While you wait, check out our website and follow us on Instagram! Instagram. (at)10barrelbrewing. 45 IBU 5% ABV. 10
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Warning
Contains: Contains: wheat.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
10 Barrel Brewing Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.