Soybean Paste, Awase Miso, White & Red
Product of Japan.
Soybean Paste, Awase Miso, White & Red
Product of Japan.
|
||||||
Calories | Amount Per serving 10 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 290mg | Daily Value 13% | ||||
Potassium | Amount Per serving 22mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 3mg | Daily Value 0% | ||||
Iron | Amount Per serving 0.1mg | Daily Value 0% |
Contains: May Contain Traces of fish (skip jack tuna),Caution: A Inside packet is for preservation purpose only. not eat the content and please discard.
Keep refrigerated after opening.
Wismettac Asian Foods, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.