Crackers, Export Sodas
No cholesterol. No saturated fat. No sugar. 100% vegetable oils. No preservatives. Visit our website: www.galletasroyalborinquen.com. Puerto Rican industry. Made in Puerto Rico.
Crackers, Export Sodas
No cholesterol. No saturated fat. No sugar. 100% vegetable oils. No preservatives. Visit our website: www.galletasroyalborinquen.com. Puerto Rican industry. Made in Puerto Rico.
|
||||||
Calories | Amount Per serving 60 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | Daily Value 1% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 120mg | Daily Value 5% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Sugar Free
Contains: Allergen Information: Contains wheat, soy and milk.
BORINQUEN BISCUIT
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.