- Kosher
Pancake & Waffle Mix, Original, Large Size
Pancake & Waffle Mix, Original, Large Size
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 0% | |
Saturated Fat 1.51.5 | 7% | 0% | |
Trans Fat 0 | |||
Cholesterol 60mg | 20% | 0% | |
Sodium 640mg | 28% | 26% | |
Potassium 110mg | 2% | 0% | |
Total Carbohydrate 28g | 10% | 9% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 6g | |||
Added Sugars 3g | |||
Protein 6g | 11% | 7% | |
Calcium | 15% | 10% | |
Iron | 8% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains wheat ingredients. May contain traces of milk.
Safe Handling Instructions: Pancake mix is made with raw flour so it is not ready-to-eat and must be thoroughly cooked before eating to prevent illness from bacteria in the flour. Do not eat or play with raw dough; wash hands, utensils, and surfaces after handling. Makes 8 Four-Inch Pancakes: 1 cup dry mix, 3/4 cup milk, 1 tbsp oil, 1 egg. (1) Heat skillet over medium-low heat or electric griddle to 375 degrees F. (2) Combine all ingredients and stir until large lumps disappear (do not beat or over-mix). Let stand 1-2 minutes to thicken. (3) Pour slightly less than 1/4 cup batter for each pancake onto lightly greased skillet. Tip: For golden brown pancakes, use solid shortening instead of oil, butter, or margarine. (4) Cook for 90 seconds on first side. Turn, and cook for another 60 seconds. Tip: For soft end fluffy pa cakes, avoid turning thorn more than once. Single serving Directions(two 4-inch pancakes): Use 1/4 cup mix, 3 tbsp milk, 1 egg white, 1/2 tsp oil. To open lift tab and pull. Tuck in to close.
The Quaker Oats Company
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.