Buy it Again
Mi Fibra Diaria Nopal & Flax Seed Natural - 1.102 Lb
Nopal & Flax Seed
Dietary Supplement. Natural product. This product is not a drug. It does not contain phenylalanine. The consumption of this product is responsibility of the user and the people who recommend it. Dispose of properly. Product of Mexico.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | 41.2 | ||
Amount Per Serving | (+) | ||
Calories | 439 | 53 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 27g | 0% | 0% | |
Saturated Fat 33 | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 436mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 33g | 0% | 0% | |
Dietary Fiber 11g | 0% | 0% | |
Total Sugars 11g | |||
Added Sugars (-) | |||
Protein 16g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Flaxseed Powder (Linum Usitatissimum), Cactus Stalk Nopal Powder (Opuntia Ficus-Indica), Fructose, Marine Algae (Gigartinachamissoi), Cinnamon Powder (Cinnamomum Zeylanicum).
Directions
Instructions For Use: Sprinkle one tablespoon (approximately 12g) of Nopal & Flax seed on your food or favorite beverage before each meal.
About the Producer
BRISBER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.