Buy it Again
Pldsprspkgwhtpehcansk96 6 4x11.5oz Lcpus - 11.5 FZ
Boost your day with Poland Spring Sparkling Energy Water Beverage, a new kind of energy drink inspired by nature. Made with crisp, natural spring water from Maine, natural flavors, and 75mg caffeine from green tea extract, it‘s the low-calorie plant-based lift you can feel good about. Available in 4 delicious flavors.
- 100% NATURAL SPRING WATER from Maine and delicious natural White Peach flavor
- A PLANT-BASED BOOST (75mg of caffeine from green tea extract)
- SWEETENED with agave
- A GOOD SOURCE OF ELECTROLYTES for a crisp, refreshing taste
- ONLY 35 CALORIES per can
Energy Water Beverage, White Peach, Sparkling
White peach flavor with other natural flavors 35 calories per can. Caffeine from green tea extract (Caffeine level 75mg = 6 oz cup of coffee). Carbonated spring water. Electrolytes. Sweetened with agave. Energy inspired by nature. polandspring.com/energy. Questions? Comments? Call 1-800-477-7464. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 8g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 7g | Daily Value 0% |
Added Sugars | Amount Per serving 7g | Daily Value 14% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Spring Water, Agave Syrup, Lemon Juice Concentrate, Magnesium Lactate, Carbon Dioxide Green Tea Extract (Caffeine), Natural Flavors, Zinc Lactate.
Product Attributes
Kosher
Warning
Contains: Warning: Contains caffeine. This product is not intended for children, pregnant or nursing women or persons sensitive to caffeine.
About the Producer
NESTLE WATERS NORTH AMERICA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.