Marshmallow, Covered in Milk Chocolate, Eggs
Individually wrapped. www.russellstover.com. Proudly Made in America. Globally sourced ingredients & packaging.
Marshmallow, Covered in Milk Chocolate, Eggs
Individually wrapped. www.russellstover.com. Proudly Made in America. Globally sourced ingredients & packaging.
|
||||||
Calories | Amount Per serving 80 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.5g | Daily Value 3% | ||||
Saturated Fat | Amount Per serving 1.5g | Daily Value 7% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 20mg | Daily Value 1% | ||||
Potassium | Amount Per serving 27mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 15g | Daily Value 5% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 1% | ||||
Total Sugars | Amount Per serving 10g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 10g | Daily Value 20% | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 14mg | Daily Value 2% | ||||
Iron | Amount Per serving 0.2mg | Daily Value 2% |
Contains: May contain peanuts, tree nuts, eggs and wheat.
Russell Stover Chocolates
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.