Peach Rings
Cholesterol free. Finest quality. Fresh natural. Quality you can taste.
Peach Rings
Cholesterol free. Finest quality. Fresh natural. Quality you can taste.
|
||||||
Calories | Amount Per serving 82 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 2g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 10mg | Daily Value 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 19g | Daily Value 9% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 17g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.5g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Contains: Allergy Information: Manufactured on equipment that processes products containing peanuts and other nuts.
ISLAND SNACKS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.