Buy it Again
Gallo Salame Pepperoni Snack Medallions - 2.9 Oz
Bring the old world taste of Italy to your table with Gallo Salame Pepperoni Snack Medallions Deli Lunch Meat. Our traditionally crafted pepperoni is made with high quality pork and beef and seasoned with classic Italian spices. Fully cooked and ready to eat, simply serve with string cheese and toasted almonds for a delicious snack. Includes one 2.9 oz. package. Over 100 years ago, Gallo Salame brand was founded in the San Francisco Bay Area with a passion for making authentic Italian dry salami using an old-world process brought from Italy to America. Today, the balance of artisan craftsmanship and modern methods is what makes Gallo Salame products so unique, and so delicious. As we've grown from a small family operation to becoming one of the nation's leading producers of salami, we've stayed committed to making salami the old-fashioned way: with high quality pork, exceptional spices, and lots of care and attention.
Pepperoni Snack Medallions Deli Lunch Meat, 2.9 oz.
Ingredients
Serving Size: 0.5package(s) Servings Per Container: |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 14g | Daily Value 22% |
Saturated Fat | Amount Per serving 5g | Daily Value 25% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 40mg | Daily Value 13% |
Sodium | Amount Per serving 710mg | Daily Value 30% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 9g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 1mg | Daily Value 4% |
Pork, Beef, Salt, Contain 2% Or Less Of: Corn Syrup, Natural Spices, Natural Flavorings, Oleoresin Of Paprika, Rosemary Extract, Lactic Acid Starter Culture, Garlic Powder, Sodium Nitrite, Sodium Nitrate
About the Producer
Tyson Foods, Inc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.