Buy it Again
Stur Organic Drink Mix Sticks Powder Lemon Iced Tea Box - 7-0.35 Oz
Drink Mix Sticks, Lemon Iced Tea, Powder
Natural flavor, naturally sweetened. Made from real tea leaves. High antioxidant vit. C. USDA organic. Made by a father for his family to love water naturally. Love. Water. Naturally. 0% juice. Thank you for sharing Stur! High in antioxidant vitamin C to fight free radicals. Certified organic by OneCert. For special offers: www.SturDrinks.com.
Ingredients
Serving Size: 0.5packet Servings Per Container: 14 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 5g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 4g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Cane Sugar, Organic Lemon Tea Flavor (Organic Maltodextrin, Organic Natural Flavor, Organic Sunflower Oil, Natural Flavor), Organic Tea Extract, Citric Acid, Organic Stevia Extract, Ascorbic Acid (Vitamin C).
Product Attributes
Organic
Directions
To use, just tear across the top of each packet, and empty 1 packet into two 8oz cups of water. Stir until dissolved, then enjoy! Empty 1 packet into two 8 oz cups of water. Empty 1 packet into 16.9 oz bottle of water.
About the Producer
DYLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.