Buy it Again
Naleczowianka Non Carbonated Water Bottle - 16.9 Oz
Water, Natural Mineral, Low Sodium
1817. Recommended for children older than a year. Low sodium level. Please recycle. www.eagledistributorsinc.com. www.naleczowianka.pl. www.spanaleczow.pl. www.majesticnorth.com. Total Mineral Content: 650 mg/litre. pH 7.4 +/- 0.3. Low sodium level. 0 calories. Composition in mg/litre: CA2+: 110.2 ppm. Mg2+: 23.1 ppm. K+: 2.8 ppm. NA+: 11.0. HCO3-: 453.7 ppm. SiO2-: 21.52 ppm. Cl-: 9.2 ppm. F-: 0.3 ppm. Polish Product in USA. Product of Poland.
Ingredients
Serving Size: 8ONZ Servings Per Container: 2 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Low Sodium
Directions
Best before: See on the bottle. Store in a cool and dark place in temp. 4-20 degrees C, do not freeze.
About the Producer
EAGLE DISTRIBUTORS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.