Buy it Again
Krunchers 2.5 Oz Jalapeno Chips - 2.5 Oz
Whether you need a quick bite to get you through your day or you want to add a delicious crunch to your lunch bag, enjoy the bold and spicy flavor of Jays Krunchers! Jalapeño Flavored Kettle Cooked Potato Chips. This single-serving bag of jalapeno-flavored kettle chips makes an easy choice for all of your salty cravings. Premium potatoes are sliced to the ideal thickness and seasoned with bold flavors, resulting in a "wow" for your mouth. Say good-bye to wimpy chips and bite into Krunchers!
- Enjoy this 2.5 ounce chips bag with lunch or on the go Bursting with great bold and spicy flavor Krunchers kettle-cooked chips made by the makers of Jays® potato chips Bold crunch of kettle cooked potato chips Jalapeño flavor adds a twist to kettle-cooked chips
Potato Chips, Jalapeno, Kettle Cooked
Artificially flavored. Snack big! If you are looking for a kettle cooked chip that explodes with spicy flavor and offers a krunchy texture, try Jalapeno Krunchers! Hand-picked, premium potatoes are sliced to the ideal thickness and seasoned with the bold peppery goodness of jalapenos, resulting in a wow for your mouth. Say good-bye to wimpy chips and bite into Krunchers! Like us on Facebook: www.facebook.com/JaysPotatoChips. Made in the USA.
Ingredients
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 21% | |
Saturated Fat 11 | 5% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 250mg | 11% | 27% | |
Potassium 375mg | 8% | 20% | |
Total Carbohydrate 17g | 6% | 16% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 2g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Corn Oil, Salt, Dextrose, Maltodextrin, Monosodium Glutamate, Jalapeno Pepper, Onion Powder, Torula Yeast, Garlic Powder, Soybean Oil, Spice and Herb, Natural and Artificial Flavoring, Yeast Extract, Spice and Coloring (Contains Paprika).
Product Attributes
Kosher
About the Producer
S L Snacks National
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.