Soup, Sour Rye
www.DoradcaSmaku.pl. www.prymatgroup.pl. www.kucharek.pl. Product of Poland.
Soup, Sour Rye
www.DoradcaSmaku.pl. www.prymatgroup.pl. www.kucharek.pl. Product of Poland.
|
||||||
Calories | Amount Per serving 40 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 675mg | 28% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 6.4g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 6g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 2% | ||||
Iron | Amount Per serving 0mg | 2% |
Contains: Product may contain: cereals containing gluten, eggs, milk (including lactose), soy, celery, peanuts and sesame.
Preparation: Content of the bag dissolve in 750 ml of cold water. Stir well, take it to the boil, cooked for about 5 minutes, stir occasionally.
DORADCASMAKU
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.