Buy it Again
Emerald Deluxe Mixed Nuts - 2.75 Oz
Satisfy your salt craving in a healthier way. Whether you love combining nuts or can’t decide what you want; here’s a great mix of roasted and salted almonds, walnuts, pecans, Brazil nuts, and cashews. Easy to take with you pack has 14g of protein. Emerald harvests only the tastiest, crunchiest, high quality nuts. Whatever the occasion, Emerald has the specific nut you are looking for.
- Cashews, almonds, walnuts, brazil nuts, and pecans
- Simply roasted and salted
- Pack has 14g protein and is Non-GMO Project Verified
- A better for you way to satisfy your hunger and salty snack craving
- Small bags are great for a snack on-the-go
Deluxe Mixed Nuts
Certified Gluten-free. Non GMO Project verified. nongmoproject.org. No artificial preservatives, colors or flavors. Let's hand out! Get social on facebook or visit emeraldnuts.com. US
Ingredients
Serving size | 3 tbsps | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 170 | 460 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 19% | 53% | |
Saturated Fat 22 | 9% | 26% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 85mg | 4% | 10% | |
Potassium 180mg | 4% | 20% | |
Total Carbohydrate 6g | 2% | 6% | |
Dietary Fiber 2g | 8% | 21% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 5g | 7% | 20% | |
Calcium | 2% | 8% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
INGREDIENTS: CASHEWS, ALMONDS, WALNUTS, PECANS, BRAZIL NUTS, Vegetable and Nut Oil Blend (ALMONDS, BRAZIL NUT, CASHEW, Canola, PEANUT, PECAN, Safflower, Sunflower and/or WALNUT Oils), Salt.
Warning
Contains: CONTAINS: Nut Peanut,
About the Producer
SNYDER'S-LANCE INC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.