Buy it Again
Dasani Water Purified Enhanced With Minerals Bottled 15 Count - 10 Fl. Oz.
DASANI water is purified using reverse osmosis filtration—a process that removes the impurities before it’s bottled. Then it’s enhanced, with a proprietary blend of minerals so that each bottle of DASANI has the pure, crisp and fresh taste that you want from water.
When you pick up a bottle of DASANI, you can quench your everyday thirst with a crisp and premium taste in a convenient package, making it the perfect beverage to enjoy at work or school, on-the-go or at home.
DASANI is packaged in 100% recyclable* PlantBottle made from up to 30% plant-based material.
- Redefine hydration with purified DASANI water bottles Enhanced bottled water with a proprietary blend of minerals for a pure, fresh taste Purified using reverse osmosis filtration Bottled in PlantBottle packaging, up to 30% made from plants 15 pack case of 10 fl oz, 100% recyclable bottles (excludes
Purified Water
10 oz bottles. 0 calories per bottle. Purified by Reverse Osmosis. For Information Call: 1-800-200-2653. www.dasanipr.com.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Water, Magnesium Sulfate, Potassium Chloride, Salt (Adds a Negligible Amount of Sodium) (Minerals Added for Taste).
Product Attributes
Kosher
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.