Buy it Again
KonaRed Juice Antioxidant Hawaiian Superfruit Refreshing Red Berry! - 10.5 Fl. Oz.
Fruit Juice, Coffee, The Original Hawaiian
Contains 70% juice. Natural caffeine = 27 mg. Contains no coffee beans. Functional. Traceable. Sustainable. Paradise in a Bottle: KonaRed contains nature’s best kept secret - Hawaiian Coffee Fruit. Coffee fruit is the fruit that surrounds the coffee bean (seed of the fruit) that we all know and enjoy each morning as coffee. Our Hawaiian Coffee Fruit is sourced exclusively from Kona, Hawaii. KonaRed contains naturally occurring caffeine and unique nutrients that may help support natural energy, mental clarity and immunity. Rich in Antioxidants (from vitamin C). Enjoy! Non-GMO. Gluten free. Vegan. No artificial colors. No added sugars. No artificial preservatives. Kosher. Soy free. Low-glycemic. Join the KonaRed Ohana & share your experience! Facebook: facebook.com/KonaRed. Instagram: instagram.com/KonaRed. Twitter: (at)KonaRed. Save our environment, please recycle. (These statement have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease)/
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 26g | Daily Value 9% |
Dietary Fiber | Amount Per serving 1g | Daily Value 5% |
Total Sugars | Amount Per serving 17g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving 0mg | Daily Value 2% |
Iron | Amount Per Serving 0mg | Daily Value 7% |
Pineapple Juice From Concentrate, Purified Water, Hawaiian Coffee Fruit Liquid Extract, Apple Juice from Concentrate, Fruit & Vegetable Color, Malic Acid (Fruit Extract), Ascorbic Acid (Vitamin C), Natural Flavors, Stevia Leaf Extract.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Shake well. Drink chilled. Refrigerate after opening.
About the Producer
KONARED
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.