Buy it Again
Meadow Gold Frozen Treats Sandwich Neapolitan Ice Cream - 6-3.5 Fl. Oz.
Ice Cream Sandwiches, Neapolitan
Artificially flavored vanilla, chocolate & strawberry flavored ice cream & chocolate wafers. The best at fresh. Dear Consumer, We go to extra lengths to make sure our treats meet the high standards of freshness and quality you have come to expect from Meadow Gold. When we say The Best at Fresh it's more than just a claim. It's our commitment to you to provide exactly that in every one of our dairy products.
Ingredients
Serving Size: 1sandwich Servings Per Container: 6 |
||
Calories | Amount Per Serving
150 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 50 | Daily Value 0% |
Total Fat | Amount Per serving 6g | Daily Value 9% |
Saturated Fat | Amount Per serving 3.5g | Daily Value 18% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 20mg | Daily Value 7% |
Sodium | Amount Per serving 110mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 22g | Daily Value 7% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 6% |
Iron | Amount Per Serving 0 | Daily Value 2% |
Ice Cream: Milk, Cream, Sugar, Corn Syrup Nonfat Milk, Whey, Cocoa Processed with Alkali, Mono and Diglycerides, Guar Gum, Artificial Flavors, Locust Bean Gum, Polysorbate 80, Carrageenan, Red 40, Annatto (Color). Wafers: Bleached Wheat Flour, Sugar, Caramel Color, Dextrose, Palm Oil, Corn Flour, Contains 2% or Less of Cocoa, High Fructose Corn Syrup, Corn Syrup, Modified Corn Starch, Baking Soda, Salt, Mono and Diglycerides, Soy Lecithin.
About the Producer
Dean Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.