Buy it Again
Sanpellegrino Sparkling Beverage Pomegranate & Orange - 24-11.15 Fl. Oz.
Italian Sparkling Pomegranate and Orange Beverage from Concentrate, An Italian Tradition, since 1932, SPARKLING FRUIT BEVERAGE FROM ITALY, ALL NATURAL INGREDIENTS, 140 calories per can
Melograno & Arancia
Sparkling orange & pomegranate beverage with 11% orange juice and 5% pomegranate juice from concentrate with other natural flavors. Made with Mediterranean fruits. 130 calories per can. Fresh tasting flavor - no artificial sweeteners. Follow us on Facebook; Instagram. Please recycle. Product of Italy.
Ingredients
Serving Size: 1can Servings Per Container: 24 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 33g | Daily Value 11% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 30g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Sugar, Orange Juice Concentrate, Pomegranate Juice Concentrate, Carbon Dioxide, Orange Extract, Black Carrot Extract (for Color), Citric Acid, Natural Flavors.
Product Attributes
Kosher
Directions
Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures.
About the Producer
Nestle Waters North America Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.