Cheese, Fresh Goat, with Four Peppercorns
All natural. Grass-fed herds. Since 1936. The rich flavor of our goat cheese is a tribute to the land that feed our goats, naturally. Product of France.
Cheese, Fresh Goat, with Four Peppercorns
All natural. Grass-fed herds. Since 1936. The rich flavor of our goat cheese is a tribute to the land that feed our goats, naturally. Product of France.
|
||||||
Calories | Amount Per serving 80 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | Daily Value 10% | ||||
Saturated Fat | Amount Per serving 5g | Daily Value 24% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 13mg | Daily Value 4% | ||||
Sodium | Amount Per serving 125mg | Daily Value 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 5g | Daily Value 10% | ||||
Calcium | Amount Per serving 0mg | Daily Value 6% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Keep refrigerated.
SCHRATTER FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.