Meat Stick, Teriyaki
Made with real wood smoke. Colored casing. tcsjerky.com. US inspected and passed by Department of Agriculture.
Meat Stick, Teriyaki
Made with real wood smoke. Colored casing. tcsjerky.com. US inspected and passed by Department of Agriculture.
|
||||||
Calories | Amount Per serving 160 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 12g | Daily Value 18% | ||||
Saturated Fat | Amount Per serving 4.5g | Daily Value 22% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 45mg | Daily Value 15% | ||||
Sodium | Amount Per serving 730mg | Daily Value 30% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 6% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Contains: Contains: soy and wheat.
TILLAMOOK
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.