Buy it Again
Greens Tripel Blonde Ale - 25 Fl. Oz.
Ale, Tripel Blonde
Ale made from millet, buckwheat, rice & sorghum. All natural quest. Gluten free. Green's Ales do not contain any of the following: wheat and/or barley, crustaceans, eggs, fish, peanuts, soya beans, milk, lactose, nuts, celery, mustard, sesame seeds, sulphur dioxide and sulfites. merchantduvin.com. Sole US agents. Authentic beers. 8.5% alc/vol. Green's Ales brewed and bottled by DeProef Brouwerij, Lochristi, Gent, Belgium. Product of Belgium.
Ingredients
Serving Size: 8.45fl oz Servings Per Container: 2 |
||
Calories | Amount Per Serving
145 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 6.35g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1.3g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Millet, Buckwheat, Rice, Sorghum, Hops, Yeast.
Product Attributes
Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
MERCHANT DU VIN
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.