Mozzarella, Freshly Sliced
Product Of U.S.A.
Mozzarella, Freshly Sliced
Product Of U.S.A.
|
||||||
Calories | Amount Per serving 80 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | Daily Value 8% | ||||
Saturated Fat | Amount Per serving 4g | Daily Value 20% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | Daily Value 7% | ||||
Sodium | Amount Per serving 80mg | Daily Value 3% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 5g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 10% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Kosher
Contains: Contains: milk.
Keep refrigerated.
Gourmet Foods International
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.