Hummus, Original
60 calories per 2 tbsp. 30% less fat than the leading brand of company (Fat Per Serving: This product, 3.5 g; leading brand, 5 g). athenos.com.
Hummus, Original
60 calories per 2 tbsp. 30% less fat than the leading brand of company (Fat Per Serving: This product, 3.5 g; leading brand, 5 g). athenos.com.
|
||||||
Calories | Amount Per serving 60 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | Daily Value 5% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 170mg | Daily Value 7% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 5% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Kosher
Contains: Contains: sesame seed.
Keep refrigerated. Best by date stamped.
Churny Company, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.